WPG Americas Inc.

eldoled off the shelf

Choose from select linear, compact, and outdoor LED Drivers by eldoLED.

FORM FACTOR LED DRIVER DESCRIPTION CI CODE PACK SIZE
Compact SFF-Phase Cut OT 12W UNV 0A3 DUALDIM DIM-1 J-HOUSING J25 *2845RS 25
Compact SFF-Phase Cut OT 20W UNV 0A5 DUALDIM DIM-1 F-HOUSING J25 *284378 25
Compact SFF-Phase Cut OT 20W UNV 0A5 DUALDIM DIM-1 J-HOUSING J25 *28437A 25
Compact 25W Compact 120-277V; 0-10V, 1% min dim, 500mA (150-1250mA), F-box mount *2743VY 20
Linear 30W Linear 120-227V; 0-10V, 1% min dim, 700mA (150-1050mA) *2743WG 10
Compact 40W Compact 120-277V; 0-10V, 1% min dim, 700mA (400-1400mA), F-box mount *2743W1 20
Linear 50W Linear 120-227V; 0-10V, 1% min dim, 1050mA (400-1400mA) *2743X3 10
Compact 55W Compact, 120-277V, 0-10V, 1% min dim, 1000mA (700-2000mA), F-box mount *2743W3 20
Linear 85W Linear 120-227V; 0-10V, 1% min dim, 1400mA (700-2300mA) *2743W5 10
Compact OTI 95W UNV 2A5 1DIM DIM-1 J20 *2743XX 20
Exit mobile version